The alloy steel connecting link has the following features
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● It can be matched with G100 chains;
● The performance is increased by 25% compared with G80 products;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Surface treatment: plastic spraying;
● Color code: Blue RAL5015.
Item code | Weight (kg) | Working load limit (t) | Breaking load (t) | H±1 | A±1.5 | K±2 | L±2.5 |
10-SLR1001-06 | 0.08 | 1.4 | 5.6 | 7.6 | 14 | 44.5 | 60 |
10-SLR1001-08 | 0.18 | 2.5 | 10 | 10 | 18.5 | 61.5 | 84.5 |
10-SLR1001-10 | 0.34 | 4 | 16 | 12.6 | 23 | 72 | 97.2 |
10-SLR1001-13 | 0.68 | 6.7 | 26.8 | 16.8 | 27.5 | 89 | 127 |
10-SLR1001-16 | 1.22 | 10 | 40 | 21 | 33.5 | 103 | 145 |
10-SLR1001-20 | 2.13 | 16 | 64 | 24.5 | 42 | 116 | 175 |
10-SLR1001-22 | 3 | 19 | 76 | 27 | 48 | 135 | 193 |
10-SLR1001-26 | 5.15 | 26.5 | 106 | 32 | 61 | 164 | 228 |
10-SLR1001-32 | 9.5 | 39.3 | 157.2 | 40 | 80 | 194 | 274 |
Ultimate load is 4 times the Working Load Limit.
SLR1001 SPARE PART (STEEL BUSHING+PIN)
Parameters (Unit: mm)Item Code | SIZE | Item Code | SIZE |
SP-SLR1001-6 | 6-10 | SP-SLR1001-20 | 20-10 |
SP-SLR1001-8 | 8-10 | SP-SLR1001-22 | 22-10 |
SP-SLR1001-10 | 10-10 | SP-SLR1001-26 | 26-10 |
SP-SLR1001-13 | 13-10 | SP-SLR1001-32 | 32-10 |
SP-SLR1001-16 | 16-10 |
1 SET = Cold Galvanizing Steel Bushing+black Pin