The locking pin grab hook has the following features
● It can adjust the length of chains;
● It has a safety pin so that it is safer;
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Surface treatment: power plastified
Item Code | Weight (kg) | Working load limit (t) | Breaking load (t) | A±1 | B±0.8 | d±0.5 | D±0.5 | E±0.5 | L±2 |
10-SLR1023-8 | 0.5 | 2.5 | 10 | 35 | 25 | 12 | 16.5 | 10.5 | 110 |
10-SLR1023-10 | 1.0 | 4 | 16 | 64 | 32 | 15 | 21 | 14 | 136.5 |
10-SLR1023-13 | 2.2 | 6.7 | 26.8 | 57 | 40 | 20.5 | 27.5 | 15.5 | 180 |
Ultimate load is 4 times the Working Load Limit.
Item Code | Weight (kg) | Working load limit (t) | Breaking load (t) | A±1 | B±0.8 | R±0.5 | E2±0.5 | E±0.5 | L±3 |
10-SLR1024-8 | 0.5 | 2.5 | 10 | 35 | 25 | 12 | 16.5 | 10.5 | 110 |
10-SLR1024-10 | 1.0 | 4 | 16 | 64 | 32 | 15 | 21 | 14 | 136.5 |
10-SLR1024-13 | 2.2 | 6.7 | 26.8 | 57 | 40 | 20.5 | 27.5 | 15.5 | 180 |
Ultimate load is 4 times the Working Load Limit.
SP-SLR1023 & SLR1024 - SPARE PART FOR SLR1023 & SLR1024 (SAFETY PIN)
(1 set=cold galvanizing spring+cold galvanizing pin +cold galvanizing nut)
SIZE | |
8-10 | |
10-10 | |
13-10 |