1. Home
  2. Products
  3. Rigging Shackles
  4. High Strength Forged D Shackle

High Strength Forged D Shackle

Features
● It can be used for lifting.
● It is forged and then heat treated.
● The surface treatment of shackle: hot galvanizing/cold galvanizing.
● Nut surface treatment: cold galvanizing.
● Bolt surface treatment: hot galvanizing/cold galvanizing/plastic spraying.
● Ultimate load is 6 times the Working Load Limit.
● It can not be used beyond working load limit.
● Normal mark: 3/8 WLL1T CE SLR.

SLR363 HIGH STRENGTH BOLT TYPE DEE SHACKLE
Parameters (Unit: mm)
Item Code Weight/lbs Working Load Limit/t Breaking Load/t A±1.2 D±0.5 N±0.2 L±2 L1±0.5 B
SLR-363-3/16 0.02 0.33 1.98 9.7 4.8 7 34.15 32 3.2
SLR-363-1/4 0.13 0.5 3 11.9 6.4 8 40.4 40 4
SLR-363-5/16 0.23 0.75 4.5 13.5 8 9.7 48.5 48.4 5
SLR-363-3/8 0.33 1 6 16.8 9.7 11.2 58.7 57.8 6
SLR-363-7/16 0.49 1.5 9 19 11.2 12.7 67.8 65.9 7
SLR-363-1/2 0.75 2 12 20.6 12.7 16.3 77 73.7 8
SLR-363-5/8 1.47 3.25 19.5 27 16 20 95.5 94 10
SLR-363-3/4 2.52 4.75 28.5 32 20.6 22.6 115 108.7 10
SLR-363-7/8 3.85 6.5 39 36.6 24.6 25.9 135.4 127.8 12
SLR-363-1 5.55 8.5 51 43 25.4 29.2 151 145.8 13.5
DLR-363-1-1/8 7.50 9.5 57 46 31.75 31.8 172.2 163.7 15
SLR-363-1-1/4 10.81 12 72 51.6 35 35.6 190.5 178.4 18
SLR-363-1-3/8 13.75 13.5 81 57.2 38.1 38.9 210.3 188.3 19
SLR-363-1-1/2 18.5 17 102 60.5 41.2 42.2 230 211 20
SLR-363-1-3/4 31.4 25 150 73.2 53.8 51.8 278.7 281.6 39
SLR-363-2 46.75 35 210 82.5 59.9 58.4 323.6 313.5 46
SLR-363-4-1/2 85.00 55 330 105 66.8 71.1 377.2 375 58
SLR-363-3 124.24 85 510 127 90 82.6 42835 444.4 64
SLR365 HIGH STRENGTH BOLT TYPE DEE SHACKLE
Parameters (Unit: mm)
Item Code Weight/lbs Working Load Limit/t Breaking Load/t A±1 D±0.5 L±2 N±0.2
SLR-365-1/4 0.11 0.5 3 12 6.35 40.4 7.5
SLR-365-5/16 0.17 0.75 4.5 13.5 8 48.5 9.5
SLR-365-3/8 0.28 1 6 16.8 9.7 58.5 11.5
SLR-365-7/16 0.43 1.5 9 19 11.2 67.6 13.4
SLR-365-1/2 0.59 2 12 20.6 12.7 77 15.5
SLR-365-5/8 1.25 3.25 19.5 27 15.5 95.5 19.5
SLR-365-3/4 2.63 4.75 28.5 32 20.6 116.6 21.5
SLR-365-7/8 3.16 6.5 39 36.6 24.6 135.5 24
SLR-365-1 4.75 2 12 20.6 25.4 150.8 26.5
DLR-365-1-1/8 6.75 9.5 57 46 31.75 172.2 29.5
SLR-365-1-1/4 9.06 12 72 51.6 35 190.5 35.7
SLR-365-1-3/8 11.63 13.5 81 57.2 38.1 210.3 39
SLR-365-1-1/2 15.92 17 102 60.5 41.1 230.1 39
SLR-365-1-3/4 26.75 25 150 73.2 53.8 278.6 48
SLR-365-2 42.31 35 210 82.5 50.8 321 56
SLR-365-2-1/2 71.75 55 330 105 66.5 377 67.5
Inquiry Form