1. Home
  2. Products
  3. Lifting Point
  4. G80 Lifting Screw Point

G80 Lifting Screw Point

Technical Parameters
ITEMNO. WEIGHT/kg WLUT (4:1) D K N L c±1
WLLO WLL90
8-SLR054-M6 0.05 0.4 0.15 28 13 16 42 17
8-SLR054-M8 0.06 1 0.4 36 15 20 51 20
8-SLR054-M10 0.11 1 0.4 45 18 25 63 25
8-SLR054-M12 0.18 2 0.75 54 22 30 75 30
8-SLR054-MI4 0.28 4 1.5 63 28 35 88 35
8-SLR054-MI6 0.28 4 1.5 63 28 35 88 35
8-SLR054-M20 0.45 6 2.3 72 30 40 101 40
8-SLR054-M24 0.87 8 3.2 90 38 50 128 50
8-SLR054-M30 1.66 12 4.5 108 45 60 154 60
8-SLR054-M36 2.65 16 7 126 55 70 183 70
8-SLR054-M42 4.03 24 9 144 65 80 212 85
8-SLR054-M48 6.38 32 12 166 70 90 238 100
Inquiry Form