• Int'l Trade Fair
    1. 2018 EXPO NACIONAL FERRETERA
      Date:  2018.9.6-9.8
      Venue: Expo Guadalajara
      Booth No.: 1174


  1. Home
  2. Products
  3. Lifting Point
  4. G80 Lifting Screw Point

G80 Lifting Screw Point

Technical Parameters
ITEM NO. WEIGHT/kg Working Load Limit /K(4: 1) DxE B c G T A W φ
8-SLR303-M8X13 0.54 0.3 0.6 M8X13 36 16.5 51 41 55 30 14
8-SLR303-M10X18 0.54 0.45 0.9 M10xl8 36 16.5 51 41 55 30 14
8-SLR303-M12X20 0.55 0.5 1.0 M12x20 36 16.5 51 41 55 30 14
8-SLR303-M14X20 0.55 1.12 2.0 M14X20 36 16.5 51 41 55 30 14
8-SLR303-M16X25 0.57 1.12 2.0 M16X25 36 16.5 52 42 55 30 14
8-SLR303-M20X33 1.11 2 4 M20X33 49.5 19 68 56 70 35 16
8-SLR303-M24X40 1.67 3.15 6.3 M24X40 57 22 78 65.5 85 40 18
8-SLR303-M27X40 1.71 3.15 6.3 M27X40 57 22 78 65.5 85 40 20
8-SLR303-M30X50 5T 2.55 5.3 10.6 M30X50 66 23,5 96.5 80,5 85 40 20
8-SLR303-M30X50C8T) 3.90 8 11.8 M30X50 80 28 112 92 115 50 22
8-SLR303-M36X54 3.88 8 11.8 M36X54 80 27 109 89.5 115 50 22
8-SLR303-M39X54 3.95 8 11.8 M39X54 80 27 109 89.5 115 50 22
8-SLR303-M42X63 4.54 10 15 M42X63 80 27 109 89.5 115 50 25
8-SLR303-M48X68 4.82 10 15 M48X68 80 27 109 89.5 115 50 25
8-SLR303-M56X84 12 15 30 M56X84 117 42 246 214 152 70 32
8-SLR303-M64X95 12.75 15 30 M64X95 117 42 257 225 152 70 32
Inquiry Form