Item No | Weight (kg) | Woring load limit(t) | Breaking load(t) | A±0.5 | E±2 | B±1.5 | H±1 | K±2 | L±2.5 |
8-SLR014-6/7 | 0.55 | 1.6 | 6.4 | 8 | 24 | 36 | 28 | 100 | 144 |
8-SLR014-7 | 0.72 | 1.6 | 6.4 | 9 | 28 | 37.5 | 32 | 105 | 153 |
8-SLR014-8 | 0.91 | 2 | 8 | 10 | 30 | 42 | 32.5 | 117 | 168 |
8-SLR014-10 | 1.42 | 3.15 | 12.6 | 12 | 32 | 50 | 41 | 128 | 191.5 |
8-SLR014-13 | 3.3 | 5.3 | 21.2 | 15 | 40 | 60 | 49 | 177 | 254.5 |
8-SLR014-16 | 4.9 | 8 | 32 | 18.5 | 55 | 67 | 48.5 | 222 | 289 |
Features
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● It can be matched with sling and G80 chains which can meet the standard EN818-2;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Surface treatment: plastics spraying.
● Color code: red RAL3020/yellow RAL1003.
Contact us for the parameters of this type.