Features
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● It can be matched with sling and G80 chains which can meet the standard EN818-2;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Surface treatment: plastics spraying.
● Color code: red RAL3020/yellow RAL1003.
Parameters (Unit: mm)
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | A±0.5 | B±1.5 | D±1 | H±1 | L±2 | E±2 |
8-SLR012-06 | 0.32 | 1.12 | 4.48 | 8 | 32 | 35 | 23 | 76 | 26 |
8-SLR012-7/8 | 0.48 | 2.0 | 8.0 | 9.5 | 37 | 37 | 32.5 | 85.5 | 29 |
8-SLR012-10 | 0.95 | 3.15 | 12.6 | 13 | 49 | 46 | 35 | 104 | 39 |
8-SLR012-13 | 1.8 | 5.3 | 21.2 | 16.5 | 56.5 | 56 | 42.5 | 128 | 47 |
8-SLR012-16 | 3.4 | 8 | 32 | 21.5 | 70.5 | 60 | 54 | 150 | 55 |
8-SLR012-20 | 6 | 12.5 | 50 | 24 | 77 | 79 | 58 | 180 | 61 |
8-SLR012-22 | 10.4 | 15 | 60 | 27 | 91 | 101 | 62 | 213 | 72 |
8-SLR012-26 | 14.5 | 21.2 | 84.8 | 30 | 117 | 115 | 75 | 250 | 85 |
8-SLR012-32 | 27.0 | 31.5 | 126 | 35 | 150 | 140 | 88 | 317 | 106 |
SP-SLR012 - LOAD PIN (PIN+ELASTIC CYLINDRICAL PIN)
Parameters (Unit: mm)
| Item Code | Size | Item Code | Size |
SP-SLR012-6 | 6-8 | SP-SLR012-20 | 20-8 |
SP-SLR012-7/8 | 7/8-8 | SP-SLR012-22 | 22-8 |
SP-SLR012-10 | 10-8 | SP-SLR012-26 | 26-8 |
SP-SLR012-13 | 13-8 | SP-SLR012-32 | 32-8 |
SP-SLR012-16 | 16-8 | | |
SP-SLR012 - CAST LATCH KIT (CAST LATCH+SPRING+SCREW+NUT)
Parameters (Unit: mm)
| Item Code | Size | Item Code | Size |
SP-SLR012-6 | 6-8 | SP-SLR012-20 | 20-8 |
SP-SLR012-7/8 | 7/8-8 | SP-SLR012-22 | 22-8 |
SP-SLR012-10 | 10-8 | SP-SLR012-26 | 26-8 |
SP-SLR012-13 | 13-8 | SP-SLR012-32 | 32-8 |
SP-SLR012-16 | 16-8 | | |