• Int'l Trade Fair
    1. 2018 EXPO NACIONAL FERRETERA
      Date:  2018.9.6-9.8
      Venue: Expo Guadalajara
      Booth No.: 1174


Clevis Sling Hook

Features
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● It can be matched with sling and G80 chains which can meet the standard EN818-2;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Surface treatment: plastics spraying.
● Color code: red RAL3020/yellow RAL1003.

Technical Parameters
ITEM NO, WEIGHT/kg Working Load Limit (T) Breaking Load (T) A±1 B±1 C±1 E±1 Ll±2 L±2 M±0,5 N±0,5 H±1
6-8 0.28 1.12 4.48 28 7.5 18.5 19 72.7 107 15 8,4 20,8
8-8 0.65 2 8 35 9 23.5 26 93.7 140,5 19 9,2 29,4
10-8 1.3 3.2 12.8 42 11.5 30 30 113 168 25 12,6 34
13-8 2.32 5.3 21.2 52.5 14.5 39 38 133 205 32.2 16 43,8
16-8 3.9 8 32 65 18 44 45 148 234 38,5 21,5 52
SLR-848 YOKE
Technical Parameters
ITEM NO, WEIGHT/KG WLL/T B.L/T A±0.5 B±l C±l E±1.5 M±2 N±l H±l L±3 K±3
6-8 0,3 1,12 4,48 8 28,8 18 23 66 15,5 19 79 112
7/8-8 0,585 2 8 9 33 20 27 86 20 24,8 93,5 140
10-8 1,19 3,15 12,6 12 44 25,5 33 103 24 28 121 174
13-8 2,32 5,3 21,2 15 57 34 40 133,3 38 38 147,6 213,6
16-8 3,82 8 32 18,5 67 41,5 44 161 41,5 41 166 250
18/20-8 6,77 12,5 50 23 80 51 53 187 48 50 200 292
22-8 10 15 60 25 97,5 61 72 240 57 63 339 228
Inquiry Form