• Int'l Trade Fair
    1. 2018 EXPO NACIONAL FERRETERA
      Date:  2018.9.6-9.8
      Venue: Expo Guadalajara
      Booth No.: 1174


  1. Home
  2. Products
  3. Grade 80 Rigging Hardware
  4. G80 Master Link
  5. Forged Alloy Steel Lifting Ring

Forged Alloy Steel Lifting Ring

Parameters (Unit: mm)
Item Code Weight (kg) Woring Load Limit (t) Breaking Load (t) A B
SLR038-3/8X2 0.11 0.5 3 10 50
SLR038-1/2X2" 0.21 1 6 13 50
SLR038-5/8X3" 0.46 1.5 9 16 76
SLR038-5/8X3-5/16" 0.5 1.5 9 16 84
SLR038-3/4X3" 0.67 2.3 13.8 19 76
SLR038-3/4X4" 0.84 2.5 15 19 102
SLR038-7/8X4" 1.2 3.3 19.8 22 102
SLR038-7/8X5-1/2" 1.55 2.5 15 22 140
SLR038-1X4" 1.59 4.9 29.4 25 102
SLR038-1X5-1/2" 2.1 4.9 29.4 25 140
SLR038-1-1/8X6" 2.87 4.7 28.2 28 152
SLR038-1-1/4X5" 3.1 7.7 46.2 32 127
SLR038-1-1/4X6" 3.6 7.7 46.2 32 152
SLR038-1-1/4X10" 5.6 7.7 46.2 32 254
SLR038-1-3/8X6" 4.5 8.6 51.6 35 152
SLR038-1-1/2X8" 6.8 11.3 67.8 38 203
SLR038-1-1/2X8-3/4" 7.32 11.3 67.8 38 222
SLR038-1-1/2X10" 8.22 11.3 67.8 38 254
SLR038-1-1/2X12" 17.8 15.9 95.4 38 305

Ultimate load is 6 times the Working Load Limit.

Inquiry Form