• Int'l Trade Fair
    1. 2018 EXPO NACIONAL FERRETERA
      Date:  2018.9.6-9.8
      Venue: Expo Guadalajara
      Booth No.: 1174


Alloy Swivel Hook with Latch

Technical Parameters
ITEMNO. WEIGHT/kg Working Load Limit (T) Breaking Load (T) A±1.2 E±1.5 B±1.5 H±1 K±2 L±2.5 M±0.5
8-SLR040-06 0.34 1.12 4.48 32 22 17 9 109 137 16
8-SLR04Q-08 1.02 2 8 42 21.5 35 15.8 150 192 21
8-SLR040-1Q 1.24 3.15 12.6 42.5 26 35 15.8 162.5 208.5 23
8-SLR040-13 3.6 5.3 21.2 48 32.5 39 18 191 246 31
8-SLR040-16 4.66 8 32 62 43 53 25 243.5 313 34
8-SLR040-20 7.4 12.5 50 68 49.5 51 28.5 276.5 363.5 41.5
8-SLR040-22 10.6 15 60 79 54.5 65 32 332 431 55.7
8-SLR040-26 21.4 21.2 84.8 105 81 114 40 429.5 545.5 70
8-SLR040-32 32 31.5 126 105 100 96 40 465.3 596 76.2
Inquiry Form