Features
● It is forged by special alloy steel with high intensity and high toughness, and then it is heat treated;
● It can be matched with sling and G80 chains which can meet the standard EN818-2;
● Each workpiece should pass testing at 2.5 times of working load limit;
● We should carry out sampling and 20000 times of fatigue testing;
● We should carry out strict sampling and breakage testing for each batch of products;
● We should carry out 100% magnetic powder flaw detection;
● 100% of the pin should be tested to ensure that they have the same hardness;
● Powder plastified.Surface treatment:
● Color code: red RAL3020/yellow RAL1003.
● Ultimate load is 4 times the Working Load Limit.
● We can provide stainless steel products.
Parameters (Unit: mm)
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | A±1.5 | B±1 | L±2.5 | K±2 | H±1 |
8-SLR074-06 | 0.08 | 1.12 | 4.48 | 15 | 7.5 | 58 | 42 | 7 |
8-SLR074-7 | 0.145 | 1.5 | 6 | 19 | 8.5 | 71.8 | 54.8 | 8.5 |
8-SLR074-7/8 | 0.146 | 2 | 8 | 18 | 9.5 | 79.5 | 60.5 | 8.5 |
8-SLR074-8 | 0.16 | 2 | 8 | 19.5 | 9.5 | 79.5 | 60.5 | 8.5 |
8-SLR074-10 | 0.30 | 3.15 | 12.6 | 25 | 12 | 90.5 | 68 | 11.5 |
8-SLR074-13 | 0.65 | 5.3 | 21.2 | 29 | 15 | 117 | 87 | 15 |
8-SLR074-16 | 1.15 | 8 | 32 | 34.5 | 19.8 | 148 | 108.4 | 19.8 |
8-SLR074-18 | 1.84 | 10 | 40 | 38 | 21 | 154 | 112 | 21 |
8-SLR074-20 | 2.1 | 12.5 | 50 | 41 | 24 | 169.5 | 121.5 | 24 |
8-SLR074-22 | 2.87 | 15 | 60 | 48 | 26 | 193.5 | 141.5 | 26 |
8-SLR074-26 | 4.5 | 21.2 | 84.8 | 57.5 | 31 | 220 | 158 | 30 |
8-SLR074-32 | 8.21 | 31.5 | 126 | 67 | 38 | 281 | 205 | 37 |
SP-SLR074 - TYPE A -SLEEVE AND LOAD PIN (SINGLE SLEEVE)
Parameters (Unit: mm)
| Item Code | Size | Item Code | Size |
SP-SLR074-6 | 6-8 | SP-SLR074-18 | 18-8 |
SP-SLR074-7/8 | 7/8-8 | SP-SLR074-20 | 20-8 |
SP-SLR074-10 | 10-8 | SP-SLR074-22 | 22-8 |
SP-SLR074-13 | 13-8 | SP-SLR074-26 | 26-8 |
SP-SLR074-16 | 16-8 | SP-SLR074-32 | 32-8 |
SP-SLR074 -TYPE B -SLEEVE AND LOAD PIN (DOUBLE SLEEVE)
Parameters (Unit: mm)
| Item Code | Size | Item Code | Size |
SP-SLR074-6 | 6-8 | SP-SLR074-18 | 18-8 |
SP-SLR074-7/8 | 7/8-8 | SP-SLR074-20 | 20-8 |
SP-SLR074-10 | 10-8 | SP-SLR074-22 | 22-8 |
SP-SLR074-13 | 13-8 | SP-SLR074-26 | 26-8 |
SP-SLR074-16 | 16-8 | SP-SLR074-32 | 32-8 |